1. Jorge Martin SPA Pramac Ducati (GP23) 1m 58.736s 13/17 336.4
2. Miguel Oliveira POR RNF Aprilia (RS-GP 22) +0.103s 21/52 335.4
3. Pol Espargaro SPA Tech3 GASGAS (RC16) +0.145s 11/29 334.3
4. Fabio Quartararo FRA Monster Yamaha (YZR-M1) +0.161s 8/34 335.4
5. Francesco Bagnaia ITA Ducati Lenovo (GP23) +0.331s 8/35 336.4
6. Raul Fernandez SPA RNF Aprilia (RS-GP 22) +0.376s 22/35 330.2
7. Luca Marini ITA Mooney VR46 Ducati (GP22) +0.382s 13/50 334.3
8. Alex Rins SPA LCR Honda (RC213V) +0.427s 11/28 331.2
BACA JUGA:Piaggio Tambah Dealer Premium Motoplex 4 Brand di Jakarta Barat
BACA JUGA:Keuntungan Honda VIP Card Makin Berguna di Kehadirannya Selama 13 tahun
9. Enea Bastianini ITA Ducati Lenovo (GP23) +0.458s 17/32 332.3
10. Brad Binder RSA Red Bull KTM (RC16) +0.494s 7/30 331.2
11. Franco Morbidelli ITA Monster Yamaha (YZR-M1) +0.553s 8/44 333.3
12. Marco Bezzecchi ITA Mooney VR46 Ducati (GP22) +0.625s 12/31 334.3
13. Marc Marquez SPA Repsol Honda (RC213V) +0.714s 9/36 333.3
14. Fabio Di Giannantonio ITA Gresini Ducati (GP22) +0.766s 17/40 333.3