2 63 Francesco BAGNAIA ITA Ducati Lenovo Team Ducati 337.5 1'58.911 0.022 / 0.022
3 20 Fabio QUARTARARO FRA Monster Energy Yamaha MotoGP Yamaha 332.3 1'58.925 0.036 / 0.014
4 89 Jorge MARTIN SPA Pramac Racing Ducati 338.5 1'59.074 0.185 / 0.149
5 93 Marc MARQUEZ SPA Repsol Honda Team Honda 335.4 1'59.086 0.197 / 0.012
6 41 Aleix ESPARGARO SPA Aprilia Racing Team Gresini Aprilia 334.3 1'59.273 0.384 / 0.187
7 43 Jack MILLER AUS Ducati Lenovo Team Ducati 337.5 1'59.368 0.479 / 0.095
8 46 Valentino ROSSI ITA Petronas Yamaha SRT Yamaha 332.3 1'59.531 0.642 / 0.163
9 5 Johann ZARCO FRA Pramac Racing Ducati 338.5 1'59.579 0.690 / 0.048
10 42 Alex RINS SPA Team SUZUKI ECSTAR Suzuki 331.2 1'59.639 0.750 / 0.060
Kategori :