Marco Bezzecchi Menang, Bagnaia Tersungkur, Ini Klesemen Sementara Usai GP Argentina
6 ^1 Jack Miller AUS Red Bull KTM (RC16) 25 (-25)
7 ^1 Jorge Martin SPA Pramac Ducati (GP23) 22 (-28)
8 ˅4 Brad Binder RSA Red Bull KTM (RC16) 22 (-28)
9 ^2 Franco Morbidelli ITA Monster Yamaha (YZR-M1) 21 (-29)
10 = Fabio Quartararo FRA Monster Yamaha (YZR-M1) 18 (-32)
11 ^1 Luca Marini ITA Mooney VR46 Ducati (GP22) 15 (-35)
BACA JUGA:Tips Safety Riding Saat Kondisi Jalan Basah, Manfaatkan Fitur dan Cek 6 Poin Penting ini Bradsis
12 ^2 Alex Rins SPA LCR Honda (RC213V) 13 (-37)
13 ˅4 Aleix Espargaro SPA Aprilia Racing (RS-GP23) 12 (-38)
14 ^3 Augusto Fernandez SPA Tech3 GASGAS (RC16)* 8 (-42)
15 ^1 Takaaki Nakagami JPN LCR Honda (RC213V) 7 (-43)
16 ˅3 Marc Marquez SPA Repsol Honda (RC213V) 7 (-43)
17 NA Fabio di Giannantonio ITA Gresini Ducati (GP22) 6 (-44)
18 ˅3 Joan Mir SPA Repsol Honda (RC213V) 5 (-45)
Temukan konten motorexpertz.com menarik lainnya di Google News
- Tag
- Share
-