Hasil Kualifikasi MotoGP 2023, Jerez: Aleix Espargaro Start Paling Depan
4 Brad Binder RSA Red Bull KTM (RC16) +0.316s 8/8 296k
5 Francesco Bagnaia ITA Ducati Lenovo (GP23) +0.341s 8/8 293k
6 Dani Pedrosa SPA Red Bull KTM (RC16) +0.367s 8/8 297k
7 Miguel Oliveira POR RNF Aprilia (RS-GP22) +0.380s 9/9 293k
8 Johann Zarco FRA Pramac Ducati (GP22) +0.400s 6/7 298k
9 Luca Marini ITA Mooney VR46 Ducati (GP22) +0.450s 9/9 290k
10 Maverick Viñales SPA Aprilia Racing (RS-GP23) +0.549s 7/7 293k
11 Takaaki Nakagami JPN LCR Honda (RC213V) +0.660s 9/9 292k
BACA JUGA:Mudik Nyaman 2023, Federal Oil Berangkatkan 200 Mekanik Pulang Kampung Gratis
12 Alex Marquez SPA Gresini Ducati (GP22) +0.704s 9/9 292k
Qualifying 1:
13 Marco Bezzecchi ITA Mooney VR46 Ducati (GP22) 1'36.578s 9/9 296k
14 Franco Morbidelli ITA Monster Yamaha (YZR-M1) 1'36.793s 6/8 293k
15 Fabio Di Giannantonio ITA Gresini Ducati (GP22) 1'36.967s 7/8 287k
Temukan konten motorexpertz.com menarik lainnya di Google News
- Tag
- Share
-